Manufacturer: ChemScene
CAS Number: 1446478-16-5
Pack Size | SKU | Availability | Price |
---|---|---|---|
100mg | CS-0439243-100mg | In Stock | ₹ 5,646.96 |
250mg | CS-0439243-250mg | In Stock | ₹ 9,668.28 |
1g | CS-0439243-1g | In Stock | ₹ 25,069.08 |
5g | CS-0439243-5g | In Stock | ₹ 87,271.20 |
CS-0439243 - 100mg
In Stock
Quantity
1
Base Price: ₹ 5,646.96
GST (18%): ₹ 1,016.453
Total Price: ₹ 6,663.413
98%
None
Sealed in dry,2-8℃
Room temperature in continental US; may vary elsewhere.
C₂₆H₂₅NO₄
415.48
N-Fmoc-N-ethyl-L-phenylalanine
C(OC(N([C@@H](CC1=CC=CC=C1)C(O)=O)CC)=O)C2C=3C(C=4C2=CC=CC4)=CC=CC3
66.84
4.9533
3
1
7
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-N-Et-Phe-OH | 1446478-16-5, 5GR | STA PHARMACEUTICAL US LLC | ₹ 72,186.97 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-N-Et-Phe-OH | 1446478-16-5, 1GR | STA PHARMACEUTICAL US LLC | ₹ 19,285.22 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-N-Et-Phe-OH | 1446478-16-5, 50GR | STA PHARMACEUTICAL US LLC | ₹ 4,57,650.17 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-N-Et-Phe-OH | 1446478-16-5, 25GR | STA PHARMACEUTICAL US LLC | ₹ 2,57,068.44 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-N-Et-Phe-OH | 1446478-16-5, 100GR | STA PHARMACEUTICAL US LLC | ₹ 7,81,860.11 | |
![]() | N-Fmoc-N-ethyl-L-phenylalanine | Aaron Chemicals LLC | ₹ 17,197.56 - ₹ 80,511.96 | |
![]() | 1446478-16-5 | N-Fmoc-N-ethyl-L-phenylalanine | A2B Chem | ₹ 16,940.88 - ₹ 11,51,124.24 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501