Manufacturer: ChemScene
CAS Number: 831210-89-0
Pack Size | SKU | Availability | Price |
---|---|---|---|
100mg | CS-0439431-100mg | In Stock | ₹ 7,614.84 |
250mg | CS-0439431-250mg | In Stock | ₹ 12,748.44 |
1g | CS-0439431-1g | In Stock | ₹ 34,309.56 |
5g | CS-0439431-5g | In Stock | ₹ 1,01,987.52 |
CS-0439431 - 100mg
In Stock
Quantity
1
Base Price: ₹ 7,614.84
GST (18%): ₹ 1,370.671
Total Price: ₹ 8,985.511
98%
None
Sealed in dry,2-8℃
Room temperature in continental US; may vary elsewhere.
C₂₅H₂₂N₂O₅
430.45
(2S)-4-(2-aminophenyl)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-4-oxobutanoic acid
C(OC(N[C@@H](CC(=O)C1=C(N)C=CC=C1)C(O)=O)=O)C2C=3C(C=4C2=CC=CC4)=CC=CC3
118.72
3.8335
5
3
7
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-L-Kynurenine | 831210-89-0, 25GR | STA PHARMACEUTICAL US LLC | ₹ 3,45,968.70 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-L-Kynurenine | 831210-89-0, 50GR | STA PHARMACEUTICAL US LLC | ₹ 6,29,220.22 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-L-Kynurenine | 831210-89-0, 10GR | STA PHARMACEUTICAL US LLC | ₹ 1,62,574.27 | |
![]() | STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-L-Kynurenine | 831210-89-0, 1GR | STA PHARMACEUTICAL US LLC | ₹ 26,517.61 | |
![]() | 831210-89-0 | (2S)-4-(2-aminophenyl)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-4-oxobutanoicacid | A2B Chem | ₹ 5,818.08 - ₹ 81,538.68 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501