delivery vehicle for fat-soluble compounds
Manufacturer: Sigma Aldrich
CAS Number: 8001-30-7
Synonym(S): Maize oil
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 500 ML | C8267-500-ML | In Stock | ₹ 6,825.00 |
| 2.5 L | C8267-2.5-L | In Stock | ₹ 20,481.50 |
C8267 - 500 ML
In Stock
Quantity
1
Base Price: ₹ 6,825.00
GST (18%): ₹ 1,228.50
Total Price: ₹ 8,053.50
maize
100
liquid
very faintly yellow to yellow
0.9 g/mL at 25 °C (lit.)
life science and biopharmasample preparation
ester
oils
ambient
room temp
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Medchemexpress LLC HY-Y1888 50mL , Corn oil CAS:8001-30-7 Purity:>98% | Medchemexpress LLC | ₹ 5,139.75 | |
| Corn oil, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 8,846.60 | |
| Sigma Aldrich Fine Chemicals Biosciences Corn oil | 8001-30-7 | MFCD00130865 | 2.5L | Sigma Aldrich Fine Chemicals Biosciences | ₹ 15,481.55 | |
| Corn oil | Supelco | ₹ 15,834.00 | |
| Corn Oil | Supelco | ₹ 15,861.90 | |
| Corn oil | Sigma Aldrich | ₹ 87,906.00 | |
| Corn Oil | Aaron Chemicals LLC | ₹ 356.00 - ₹ 1,424.00 | |
| 8001-30-7 | Corn Oil | A2B Chem | ₹ 32,574.00 |
awg
489.2 °F
254 °C
dust mask type N95 (US), Eyeshields, Gloves