average Mw ~534,000 by GPC, powder
Manufacturer: Sigma Aldrich
CAS Number: 24937-79-9
Synonym(S): PVDF
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 5 G | 182702-5-G | In Stock | ₹ 6,470.00 |
| 100 G | 182702-100-G | In Stock | ₹ 20,240.00 |
| 250 G | 182702-250-G | In Stock | ₹ 35,650.00 |
182702 - 5 G
In Stock
Quantity
1
Base Price: ₹ 6,470.00
GST (18%): ₹ 1,164.60
Total Price: ₹ 7,634.60
15 mmHg ( 32 °C)
100
powder
average Mw ~534,000 by GPC
n20/D 1.42
Tg −38 °CTm 171 °C
1.74 g/mL at 25 °C
FC(F)=C
1S/C2H2F2/c1-2(3)4/h1H2
BQCIDUSAKPWEOX-UHFFFAOYSA-N
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Sigma Aldrich Fine Chemicals Biosciences Poly(vinylidene fluoride) average Mw ~534,000 by GPC, powder | 24937-79-9 | MFCD00084470 | 100g | Sigma Aldrich Fine Chemicals Biosciences | ₹ 23,222.77 | |
| Poly(vinylidene fluoride) | Sigma Aldrich | ₹ 14,230.00 | |
| Poly(vinylidene fluoride) | Sigma Aldrich | ₹ 12,410.00 | |
| Poly(vinylidene fluoride) | Sigma Aldrich | ₹ 15,828.60 | |
| 24937-79-9 | PVDF | A2B Chem | ₹ 1,157.00 - ₹ 4,895.00 |
WGK 3
Not applicable
Not applicable
dust mask type N95 (US), Eyeshields, Gloves