average Mw ~800 by LS, average Mn ~600 by GPC
Manufacturer: Sigma Aldrich
CAS Number: 25987-06-8
Synonym(S): PEI, ethylenediamine branched
Pack Size | SKU | Availability | Price |
---|---|---|---|
100 ML | 408719-100-ML | In Stock | ₹ 11,907.50 |
250 ML | 408719-250-ML | In Stock | ₹ 21,585.05 |
1 L | 408719-1-L | In Stock | ₹ 40,734.48 |
408719 - 100 ML
In Stock
Quantity
1
Base Price: ₹ 11,907.50
GST (18%): ₹ 2,143.35
Total Price: ₹ 14,050.85
viscous liquid
200
average Mn ~600 by GPCaverage Mw ~800 by LS
n20/D 1.5240
1.050 g/mL at 25 °C
1S/C2H8N2.C2H5N/c3-1-2-4;1-2-3-1/h1-4H2;3H,1-2H2
SFLOAOINZSFFAE-UHFFFAOYSA-N
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Sigma Aldrich Fine Chemicals Biosciences Polyethylenimine, branched | 25987-06-8 | MFCD00084427 | 250ml | Sigma Aldrich Fine Chemicals Biosciences | ₹ 24,840.63 | |
![]() | eMolecules Polyethylenimine, ethylenediamine branched average Mw ~800 by LS, average Mn ~600 by GPC | 25987-06-8 | | 5g | eMolecules | ₹ 2,854.28 | |
![]() | 1,2-Ethanediamine,polymer with aziridine | Aaron Chemicals LLC | ₹ 2,139.00 - ₹ 4,620.24 | |
![]() | 25987-06-8 | 1,2-Ethanediamine,polymer with aziridine | A2B Chem | ₹ 1,368.96 - ₹ 7,614.84 |
Danger
P264 - P273 - P280 - P301 + P312 - P305 + P351 + P338 - P391
Acute Tox. 4 Oral - Aquatic Chronic 2 - Eye Dam. 1
WGK 3
356.0 °F
180 °C
dust mask type N95 (US), Eyeshields, Gloves