Manufacturer: Aaron Chemicals LLC
CAS Number: 128851-73-0
| Pack Size | SKU | Availability | Price | 
|---|---|---|---|
| 100mg | AR000Z51-100mg | In Stock | ₹ 427.80 | 
| 250mg | AR000Z51-250mg | In Stock | ₹ 855.60 | 
| 1g | AR000Z51-1g | In Stock | ₹ 2,994.60 | 
| 5g | AR000Z51-5g | In Stock | ₹ 11,122.80 | 
| 10g | AR000Z51-10g | In Stock | ₹ 20,021.04 | 
| 25g | AR000Z51-25g | In Stock | ₹ 44,491.20 | 
| 50g | AR000Z51-50g | In Stock | ₹ 83,592.12 | 
| 100g | AR000Z51-100g | In Stock | ₹ 1,48,104.36 | 
AR000Z51 - 100mg
In Stock
Quantity
1
Base Price: ₹ 427.80
GST (18%): ₹ 77.004
Total Price: ₹ 504.804
MFCD08063090
C8H5BrO
197.0287
BENZOFURAN, 6-BROMO-
Brc1ccc2c(c1)occ2
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
|   | eMolecules 6-bromo-1-benzofuran | 128851-73-0 | MFCD08669477 | 1g  | eMolecules | ₹ 6,548.76 | |
|   | 6-Bromobenzofuran  | ChemScene | ₹ 941.16 - ₹ 73,239.36 |