Manufacturer: A2B Chem
CAS Number: 1448031-16-0
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1mg | BK54566-1mg | In Stock | ₹ 46,547.00 |
| 5mg | BK54566-5mg | In Stock | ₹ 52,510.00 |
| 10mg | BK54566-10mg | In Stock | ₹ 56,871.00 |
| 25mg | BK54566-25mg | In Stock | ₹ 72,268.00 |
| 50mg | BK54566-50mg | In Stock | ₹ 1,04,486.00 |
| 100mg | BK54566-100mg | In Stock | ₹ 1,47,384.00 |
BK54566 - 1mg
In Stock
Quantity
1
Base Price: ₹ 46,547.00
GST (18%): ₹ 8,378.46
Total Price: ₹ 54,925.46
BK54566
3-(4-chlorobenzenesulfonyl)-1-cyclopropanecarbonylazetidine
1448031-16-0
C13H14ClNO3S
299.7732
O=C(C1CC1)N1CC(C1)S(=O)(=O)c1ccc(cc1)Cl