Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 107868-30-4
Synonym(S): Exemestane, 6-Methyleneandrosta-1,4-diene-3,17-dione
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | PHR1634-1-G | In Stock | ₹ 14,343.13 |
PHR1634 - 1 G
In Stock
Quantity
1
Base Price: ₹ 14,343.13
GST (18%): ₹ 2,581.763
Total Price: ₹ 16,924.893
certified reference materialpharmaceutical secondary standard
300
traceable to USP 1269050
exemestane
current certificate can be downloaded
pkg of 1 g
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
neat
2-8°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
| Exemestane Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 15,459.30 | |
| Selleck Chemical LLC Exemestane 50mg 107868-30-4 FCE24304, PNU155971 | Selleck Chemical LLC | ₹ 28,836.00 | |
| Sigma Aldrich Fine Chemicals Biosciences Exemestane for system suitability European Pharmacopoeia (EP) Reference Standard | 107868-30-4 | MFCD00866994 | | Sigma Aldrich Fine Chemicals Biosciences | ₹ 24,531.07 | |
| Sigma Aldrich Fine Chemicals Biosciences Exemestane United States Pharmacopeia (USP) Reference Standard | 107868-30-4 | MFCD00866994 | 150MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 47,632.80 | |
| Exemestane | Sigma Aldrich | ₹ 40,756.13 | |
| Exemestane for peak identification | Sigma Aldrich | ₹ 14,267.35 | |
| Exemestane | Sigma Aldrich | ₹ 15,966.88 | |
| Exemestane for system suitability | Sigma Aldrich | ₹ 16,713.80 | |
| 107868-30-4 | Exemestan | A2B Chem | ₹ 2,937.00 - ₹ 23,585.00 |
Danger
Aquatic Chronic 2 - Repr. 1B
WGK 3
Not applicable
Not applicable