Manufacturer: ChemScene
CAS Number: 8001-22-7
Pack Size | SKU | Availability | Price |
---|---|---|---|
1kg | CS-0030961-1kg | In Stock | ₹ 6,759.24 |
CS-0030961 - 1kg
In Stock
Quantity
1
Base Price: ₹ 6,759.24
GST (18%): ₹ 1,216.663
Total Price: ₹ 7,975.903
Reagent grade
MFCD00132356
4°C, sealed storage, away from moisture
Room temperature in continental US; may vary elsewhere.
None
None
VT 18 (oil); Vegetoil; Wesson
[Soybean oil]
0
0.6361
0
0
0
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Soybean oil, MilliporeSigma™ Supelco™ | MilliporeSigma Supelco | ₹ 7,614.84 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Soybean oil dietary source of long-chain triglycerides and other lipids | 8001-22-7 | MFCD00132356 | 250ML | Sigma Aldrich Fine Chemicals Biosciences | ₹ 5,492.95 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Soybean oil dietary source of long-chain triglycerides and other lipids | 8001-22-7 | MFCD00132356 | 1L | Sigma Aldrich Fine Chemicals Biosciences | ₹ 12,892.18 | |
![]() | Soybean oil | Supelco | ₹ 14,531.40 | |
![]() | Soybean oil | Sigma Aldrich | ₹ 61,324.90 | |
![]() | Soybean Oil | Supelco | ₹ 17,117.75 | |
![]() | Soybean oil | Supelco | ₹ 14,531.40 | |
![]() | Soybean oil | Sigma Aldrich | ₹ 5,430.00 - ₹ 39,453.05 | |
![]() | Soybean Oil | Aaron Chemicals LLC | ₹ 342.24 - ₹ 855.60 | |
![]() | 8001-22-7 | Soybean Oil | A2B Chem | ₹ 4,705.80 - ₹ 1,10,714.64 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501