BioReagent, suitable for plant cell culture
Manufacturer: Sigma Aldrich
CAS Number: 56-75-7
Synonym(S): D-(−)-threo-2,2-Dichloro-N-[β-hydroxy-α-(hydroxymethyl)-β-(4-nitrophenyl)ethyl]acetamide, D-(−)-threo-2-Dichloroacetamido-1-(4-nitrophenyl)-1,3-propanediol, D-threo-2,2-Dichloro-N-[β-hydroxy-α-(hydroxymethyl)-4-nitrophenethyl]acetamide, Chloromycetin
Pack Size | SKU | Availability | Price |
---|---|---|---|
5 G | C1919-5-G | In Stock | ₹ 6,765.63 |
25 G | C1919-25-G | In Stock | ₹ 14,916.85 |
100 G | C1919-100-G | In Stock | ₹ 28,166.65 |
C1919 - 5 G
In Stock
Quantity
1
Base Price: ₹ 6,765.63
GST (18%): ₹ 1,217.813
Total Price: ₹ 7,983.443
BioReagent
200
powder
cell culture | plant: suitable
Endotoxin, tested
149-153 °C (lit.)
Gram-negative bacteriaGram-positive bacteriamycobacteriamycoplasma
agriculture
protein synthesis | interferes
2-8°C
Image | Product Name | Manufacturer | Price Range | |
---|---|---|---|---|
![]() | Selleck Chemical LLC Chloramphenicol 50mg 56-75-7 Chloromycetin | Selleck Chemical LLC | ₹ 7,187.04 | |
![]() | TOKU-E Chloramphenicol ReadyMade™ Aqueous Solution, 56-75-7, 10 ML | TOKU-E | ₹ 4,235.22 | |
![]() | Sigma Aldrich Fine Chemicals Biosciences Chloramphenicol United States Pharmacopeia (USP) Reference Standard | 56-75-7 | MFCD00078159 | 200MG | Sigma Aldrich Fine Chemicals Biosciences | ₹ 45,791.71 | |
![]() | Chloramphenicol | Supelco | ₹ 4,871.25 | |
![]() | Chloramphenicol | Sigma Aldrich | ₹ 40,756.13 | |
![]() | Chloramphenicol | Sigma Aldrich | ₹ 16,107.60 | |
![]() | Chloramphenicol | Sigma Aldrich | ₹ 3,139.25 - ₹ 1,10,728.93 | |
![]() | Chloramphenicol | Sigma Aldrich | ₹ 9,634.25 - ₹ 1,17,949.20 | |
![]() | Chloramphenicol | Sigma Aldrich | ₹ 3,139.25 - ₹ 1,10,728.93 | |
![]() | Chloramphenicol | Sigma Aldrich | ₹ 6,765.63 - ₹ 28,166.65 |
Danger
P202 - P280 - P305 + P351 + P338 - P308 + P313 - P405 - P501
Carc. 2 - Eye Dam. 1 - Repr. 2
WGK 3
dust mask type N95 (US), Eyeshields, Gloves